












Property Attributes
- ML#3649253
- TypeCondos
- CountyMORRIS
- CityMorristown Town
- AreaMorristown Town
- Neighborhood40 Park
- Zip07960
- StyleHi-Rise, One Floor Unit
- Year Built2009
- Taxes21326
- Price$ 999,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size2.49 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Luxurious 2 BR/2.1 Bath condo with large bonus den available for under $1M in one of the most sought after upscale residences in NJ! This beautiful unit offers over 1800 square feet of open living space with a superior location facing the historic Morristown Green, gourmet kitchen with stainless steel appliances and granite counters, gleaming HW floors throughout, concierge service 365 days a year, 24/7 exercise facilities, private club room with billiards and full kitchen, 2 parking spaces deeded with property in private garage under building...a must see!
Elementary School | Middle School | High School |
---|---|---|
ThomasJeff Elementary School | Frelghuysn Middle School | Morristown High School |
Price History | |
---|---|
7/17/2020 | Listed $999,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
---|---|
Architectural Style | Hi-Rise, One Floor Unit |
Association Amenities | Billiards Room, Club House, Elevator, Exercise Room, Kitchen Facilities |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Trash Collection |
Building # | 40 |
Cooling | 1 Unit, Central Air |
Drive | Assigned, Parking Lot-Exclusive |
Exterior Features | Sidewalk, Thermal Windows/Doors |
Floor Number | 4 |
Flooring | Carpeting, Wood |
Garage | Assigned, Garage Parking |
Garage Spaces | 2 |
HOA Fee | 819 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, Elevator, AlrmFire, SecurSys, SmokeDet, SoakTub, StallShw, WlkInCls, WndwTret |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Roof | Flat |
Sewer | Public Sewer |
Tax Annual Amount | 21326 |
Town # | 2325 |
Township | Morristown Town |
Unit Number | 412 |
Utilities | All Underground |
Interior Features
Den Dimensions | 15x12 |
---|---|
Den Level | First |
Dining Room Level | First |
Fuel Type | Electric, Gas-Natural |
Kitchen Features | Breakfast Bar, Center Island, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Den, Dining Room, Foyer, Kitchen, Laundry Room, Living Room, Pantry, Utility Room |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Roombed1dimensions | 18x13 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 14x13 |
Roombed2level | First |
Roomlivingdimensions | 37x15 |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 2.49 ACRES |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool