

























Property Attributes
- ML#3653384
- TypeSingle Family
- CountyUNION
- CityWestfield Town
- AreaWestfield Town
- Zip07090
- StyleSplit Level
- Year Built1956
- Taxes11362
- Price$ 587,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2101
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
C-21 POGO REALTORS
Property Description
The home you've been waiting for! Fully renovated! 3 floors of living space with lots of light and windows make this 4 bedroom, 2.5 bath split level home a very cheerful estate that will not cramp your style, and individuality. New water heater and central HVAC system! Basement, top of line kitchen with SS appliances, granite countertops, and much more... Close to highways, NYC transportation available and downtown area. This is a homepath property.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School | Edison Middle School | Westfield High School |
Price History | |
---|---|
8/3/2020 | Listed $650,000 |
9/3/2020 | 2% - $640,000 |
10/2/2020 | 4% - $620,000 |
10/29/2020 | 2% - $610,000 |
11/30/2020 | 2% - $599,000 |
12/28/2020 | 3% - $587,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector |
Architectural Style | Split Level |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width |
Exterior Features | Storm Door(s) |
Flooring | Tile, Wood |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, High Ceilings |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 11362 |
Town # | 2920 |
Township | Westfield Town |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Unfinished |
---|---|
Dining Room Level | First |
Family Room Level | Ground |
Fuel Type | Gas-Natural |
Ground Level Rooms | 1 Bedroom, Bath(s) Other, Family Room |
In-Law Suite | No |
Kitchen Dimensions | 11x10 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Kitchen, LivDinRm |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | Ground |
Roombed1dimensions | 15x12 |
Roombed1features | Full Bath |
Roombed1level | Second |
Roombed2dimensions | 13x10 |
Roombed2level | Second |
Roombed3dimensions | 9x12 |
Roombed3level | Second |
Roomdiningdimensions | 13x16 |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 20x13 |
Roomlivingdimensions | 23x16 |
Roomother1description | Bedroom |
Roomother1dimensions | 7x13 |
Exterior Features
Exterior Description | Stucco |
---|---|
Lot Dimensions | 70X161 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool