

























Property Attributes
- ML#3659655
- TypeSingle Family
- CountyMORRIS
- CityMadison Boro
- AreaMadison Boro
- Zip07940
- StyleColonial
- Year Built1910
- Taxes25445
- Price$ 1,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5347
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Over $600,000 in upgrades, add ons and improvements since 2011$225,000 Home expansion three car garage, family room extension, mud room and complete kitchen redesign and renovation New gas Fireplace in Living Room. Complete basement renovation Climate control wine cellar, full bath, $40,000 Home Theater System with 10" retractable screen and Expandable Control 4 system. Master Bath with radiant floor heat, soaker tub and shower. Junior suite bath. Roof and 30 windows replaced. Insulated boiler header and lines, upgraded central air system. Full home 20kw Generac generator. Insulated attic. Professional hardscape & landscaping. Bluestone entry and expanded rear patio, covered veranda, brick walkway, mature trees and plantings, sprinkler system and electronic driveway gate and fence
Elementary School | Middle School | High School |
---|---|---|
Torey J. Elementary School | Madison Jr Middle School | Madison High School |
Price History | |
---|---|
8/28/2020 | Listed $1,950,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, See Remarks, Trash Compactor, Washer |
Architectural Style | Colonial, See Remarks |
Cooling | 3 Units, Central Air |
Drive | 2 Car Width, Blacktop |
Exterior Features | Metal Fence, Open Porch(es), Patio, Storage Shed, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Marble, Tile, Wood |
Garage | Attached, DoorOpnr, InEntrnc, Oversize |
Garage Spaces | 3 |
Heating | Radiators - Hot Water, Radiators - Steam |
Interior Features | BarDry, CODetect, FireExtg, SecurSys, Shades, SmokeDet, SoakTub, StereoSy, TubShowr, WlkInCls, WndwTret |
Open Parking Spaces | 5 |
Other Level Rooms | GarEnter, MudRoom |
Pets Allowed | Yes |
Roof | Asphalt Shingle, Rubberized |
Sewer | Public Sewer |
Tax Annual Amount | 25445 |
Town # | 2318 |
Township | Madison Boro |
Utilities | Electric, Gas-Natural |
Zoning | R-1 |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Dining Room, Gas Fireplace, Living Room, Non-Functional |
Fuel Type | Gas-Natural |
Ground Level Rooms | GarEnter |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom1, FullBath, Office, SepEnter |
Kitchen Dimensions | 19x13 |
Kitchen Features | Center Island, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Breakfst, Conserv, DiningRm, Vestibul, FamilyRm, Foyer, GarEnter, InsdEntr, Kitchen, LivingRm, MudRoom, Pantry, Parlor, Porch, PowderRm, SittngRm |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Laundry Room, Office |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1dimensions | 21x16 |
Roombed1features | Dressing Room, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 17x13 |
Roombed2level | Second |
Roombed3dimensions | 15x11 |
Roombed3level | Second |
Roombed4dimensions | 14x11 |
Roombed4level | Second |
Roomdiningdimensions | 25x17 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 22x14 |
Roomlivingdimensions | 35x17 |
Roomother1description | Conservatory |
Roomother1dimensions | 25x13 |
Roomother2description | Parlor |
Roomother2dimensions | 17x10 |
Roomother3description | Foyer |
Roomother3dimensions | 9x8 |
Roomother4description | Porch |
Roomother4dimensions | 42x13 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Clapboard |
---|---|
Lot Dimensions | 0.68 AC |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool