

























Property Attributes
- ML#3673121
- TypeSingle Family
- CountyUNION
- CityNew Providence Boro
- AreaNew Providence Boro
- NeighborhoodStone Ridge
- Zip07974
- StyleCustom Home, Ranch
- Year Built1958
- Taxes18705
- Price$ 849,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
PRICE REDUCTION! Fabulous Custom Ranch with a lot of living space. 5 bedrooms, 3 full baths. Master bedroom with en suite. Eat-in kitchen. Living room dining room combo with a fireplace. Beautiful 3 season room off of the dining room. Family room which leads to the outside deck. Finished basement with cedar closet and laundry room. Two bedrooms in the lower level. One of the bedrooms has a sitting room/changing room. Great for a guest bedroom, in law/nanny suite. Office and lots of storage. Two car garage. Summit mailing address. Must See!
Elementary School | Middle School | High School |
---|---|---|
Salt Brook Elementary School | New ProvMS Middle School | New ProvHS High School |
Price History | |
---|---|
10/20/2020 | Listed $880,000 |
12/18/2020 | 4% - $849,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Electric, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Custom Home, Ranch |
Cooling | 1 Unit, Central Air |
Drive | 2 Car Width, Additional Parking, Blacktop |
Exterior Features | Deck, Patio |
Flooring | Carpeting, Tile, Wood |
Garage | Built-In Garage, Garage Door Opener |
Garage Spaces | 2 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, CODetect, CedrClst, FireExtg, Skylight, SmokeDet, StallShw, TubShowr, WlkInCls |
Roof | Asphalt Shingle, Composition Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 18705 |
Town # | 2911 |
Township | New Providence Boro |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, French Drain, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Gas Fireplace, Living Room |
Fuel Type | Gas-Natural |
Ground Level Rooms | 2Bedroom, BathOthr, GarEnter, Laundry, Library, Office, Utility, Walkout |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 3+ |
Kitchen Dimensions | 22x8 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 3Bedroom, BathMain, BathOthr, FamilyRm, Florida, Kitchen, LivingRm, LivDinRm, Pantry |
Level 2 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower |
Roombed1dimensions | 15x13 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 14x10 |
Roombed2level | First |
Roombed3dimensions | 14x10 |
Roombed3level | First |
Roombed4dimensions | 15x14 |
Roombed4level | Ground |
Roomdiningdimensions | 14x14 |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 22x20 |
Roomlivingdimensions | 19x13 |
Roomother1description | Office |
Roomother2description | Rec Room |
Roomother3description | Laundry Room |
Roomother4description | Library |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Dimensions | .486 AC |
Lot Features | Corner |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool