





Property Attributes
- ML#3673869
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07108
- Style3-Three Story
- Year Built1956
- Taxes5656
- Price$ 325,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS SUBURBAN REALTY
Property Description
Large 3 family home located in the Clinton Hill section of Newark. The property is fully occupied, perfect for investors. Sold " as is" no exceptions. Cash or 203k renovation loan.
Price History | |
---|---|
10/23/2020 | Listed $325,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Wall A/C Unit(s) |
Drive | On-Street Parking |
Garage | On-Street Parking |
Heating | Baseboard - Hotwater, Forced Hot Air, Radiators - Steam |
Roof | Asphalt Shingle, Built-Up |
Sewer | Public Sewer |
Tax Annual Amount | 5656 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | See Remarks |
Water Heater | Gas |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | CarbMDet, CookGas |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Pantry |
Unit 1 Rooms | 5 |
Unit 2 Appl/equip | CarbMDet, CookGas |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Pantry |
Unit 2 Rooms | 5 |
Unit 3 Appl/equip | CarbMDet, CookGas |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Kitchen, Living Room |
Unit 3 Rooms | 5 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 28X110 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool