

























Property Attributes
- ML#3682783
- TypeSingle Family
- CountyMORRIS
- CityWashington Twp.
- AreaWashington Twp.
- Zip07853
- StyleColonial
- Year Built1994
- Taxes14802
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.88 Acres
Listing Provided Courtesy Of:
KL SOTHEBY'S INT'L. REALTY
Property Description
Welcome to this 4 bedroom, 3.5 bath colonial located on 1.88 acres in a neighborhood setting in Long Valley with Top Rated Washington Twp. Schools! A two story foyer welcomes you into this home, with convenient access to the 2 car garage, laundry room & large coat closet! To the right of the spacious foyer, is the formal living room w/ hardwood floors, flowing into the dining room. Also featured on the 1st level is a family room w/ vaulted ceiling, & wb fireplace, open to the kitchen & breakfast rooms. The primary suite is located on the 2nd level & has TWO walk in closets & a full bath w/ stall shower & soaking tub. 3 other bedrooms and a full bath complete this level. The finished basement includes a home office, rec room, exercise room, wet bar, full bath, and storage area! This home truly has it all!
Elementary School | Middle School | High School |
---|---|---|
B.A. Cucinella Elementary School | Long Valley Middle School | W.M. Central High School |
Price History | |
---|---|
12/11/2020 | Listed $550,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Generator-Hookup, Range/Oven-Gas, Satellite Dish/Antenna, Self Cleaning Oven, Water Softener-Own |
---|---|
Architectural Style | Colonial |
Cooling | 1 Unit, Ceiling Fan, Central Air |
Drive | Blacktop |
Exterior Features | Curbs, Deck, Hot Tub, Storage Shed, Storm Door(s), Thermal Windows/Doors |
Flooring | Carpeting, Laminate, Tile, Wood |
Garage | Attached Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Bar-Wet, Blinds, Carbon Monoxide Detector, Cathedral Ceiling, Fire Alarm Sys, Fire Extinguisher, High Ceilings, Security System, Skylight |
Pool Features | Above Ground, Liner |
Roof | Asphalt Shingle, Composition Shingle |
Sewer | Septic, Septic 4 Bedroom Town Verified |
Tax Annual Amount | 14802 |
Town # | 2338 |
Township | Washington Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | RES |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Wood Burning |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | FullBath, LivingRm, Office |
Kitchen Dimensions | 12x8 |
Kitchen Features | Center Island |
Kitchen Level | First |
Level 1 Rooms | Breakfst, DiningRm, Foyer, GarEnter, Kitchen, Laundry, LivingRm, PowderRm |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 20x15 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 13x12 |
Roombed2level | Second |
Roombed3dimensions | 13x11 |
Roombed3level | Second |
Roombed4dimensions | 12x12 |
Roombed4level | Second |
Roomdiningdimensions | 15x12 |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 23x15 |
Roomlivingdimensions | 21x13 |
Roomother1description | Breakfast |
Roomother2description | Office |
Roomother2dimensions | 14x11 |
Roomother3description | Rec Room |
Roomother3dimensions | 33x20 |
Roomother4description | Storage Room |
Roomother4dimensions | 15x13 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Dimensions | 1.881 AC |
Lot Features | Level Lot, Open Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool