



















Property Attributes
- ML#3683843
- TypeRentals
- CountyMORRIS
- CityButler Boro
- AreaButler Boro
- NeighborhoodEnclave at Butler
- Zip07405
- StyleApartment Complex
- Price$ 1,650
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
C-21 PREFERRED REALTY, INC
Property Description
Brand new Enclave at Butler was just completed gives you the feel of a resort hotel. 1 bedroom 1 bath unit, 9 ft ceilings, all stainless steel appliances, Granite counter tops waterfall edge w/ tiled backsplash, bathroom has custom tile and slate floor, Central air, washer and dryer in the unit, Hunter Douglas blinds, ceiling fan, recessed led lighting, secured building 24/7 CCTV inside and out and keyless entry, wall mount ready for tv, The common area is heated and central air with coffered ceilings. This is truly a state of the art building.
Price History | |
---|---|
12/19/2020 | Listed $1,650 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator, Smoke Detector, Sprinkler System, Stackable Washer/Dryer |
---|---|
Architectural Style | Apartment Complex |
Association Amenities | Club House |
Cooling | 1 Unit, Central Air |
Drive | Blacktop, Common, Lighting, Off-Street Parking, Parking Lot-Exclusive |
Exterior Features | Curbs, Patio, Sidewalk, Thermal Windows/Doors, Underground Lawn Sprinkler |
Floor Number | 1 |
Flooring | Laminate, Tile |
Furnished Info | Unfurnished |
Garage | None |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, Carbon Monoxide Detector, Fire Alarm Sys, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 2 |
Pets Allowed | No |
Sewer | Public Sewer |
Town # | 2303 |
Township | Butler Boro |
Unit Number | 101 |
Utilities | All Underground, Electric |
Water Heater | Electric |
Interior Features
Fuel Type | Gas-Natural |
---|---|
Kitchen Level | First |
Laundry Features | In Unit |
Level 1 Rooms | 1 Bedroom, Bath Main, Kitchen, Laundry Room, Living Room, Storage Room |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Room Features | Full Bath, Galley Type Kitchen, Master BR on First Floor, Tub Shower |
Roombed1level | First |
Roomother1description | Bathroom |
Roomother2description | Laundry Room |
Roomother3description | Storage Room |
Exterior Features
Lot Dimensions | 00 |
---|---|
Lot Features | Irregular Lot, Open Lot |
Road Type | City/Town Street |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool