













Property Attributes
- ID#3697672
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07103
- Style2-Two Story
- Year Built1900
- Taxes5152
- Price$ 360,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
STUYVESANT YALE, LLC
Data Source:
Garden State MLS
Property Description
Price Reduction! Clean, Newly Re Done! Solid Investment, live in one & rent the other! Original Hardwood Floors, New Boilers + Hot Water Heaters. Redone Roof! Unit 1 Vacant. The only difference between both units is Unit 2 Master bedroom has an attached room that can be used as a Den, Nursey or Closet. Both Units also have a 4FTX5FT Kitchen pantry! EZ to Show vacant unit. 3D Video, survey+docs available upon request. Motivated Seller!
Price History | |
---|---|
3/15/2021 | Listed $400,000 |
4/15/2021 | 10% - $360,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | None |
Drive | On-Street Parking |
Exterior Features | Curbs, Metal Fence, See Remarks, Sidewalk, Storm Door(s), Storm Window(s), Thermal Windows/Doors |
Garage | On-Street Parking |
Heating | 2 Units, Radiators - Hot Water |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, See Remarks, Tile Floors, Vinyl-Linoleum Floors, Window Treatments, Wood Floors |
Roof | See Remarks |
Sewer | Public Sewer |
Tax Annual Amount | 5152 |
Total Units | 2 |
Town # | 1614 |
Township | Newark City |
Utilities | Electric, Gas-Natural |
Zoning | 2 fam |
Interior Features
Basement | Full, Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Microwave Oven, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Pantry |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 900 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Microwave Oven, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Pantry |
Unit 2 Rooms | 7 |
Unit 2 Sq Ft | 1000 |
Unittype1totalrent | 9999 |
Unittype2totalrent | 1557 |
Exterior Features
Building Area Total | 2400 |
---|---|
Exterior Description | See Remarks |
Lot Dimensions | 25X99.11 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool